Executive Council & Board
POSITION | NAME | UNION |
ELECTION YEAR |
PRESIDENT | GREG MADY | CUPW 730 | MARCH 2021 |
3 year term | |||
VICE PRESIDENT | LENARD LEGAULT | IRONWORKERS 720 | MARCH 2022 |
2 year term | |||
SECRETARY TREASURER | JAY BENNETT | CUPE 30 | MARCH 2022 |
2 year term | |||
RECORDING SECRETARY | LYNN DAVIS | CUPE 3550 | MARCH 2021 |
2 year term | |||
SERGEANT AT ARMS | KELLY DAVIS | ATU 569 | MARCH 2021 |
2 year term |
Trustees
POSITION | NAME | UNION |
ELECTION YEAR |
TRUSTEE | KARIM SOMJI | PSAC 30851 | MARCH 2021 |
TRUSTEE | BOB BELLIVEAU | MARCH 2022 | |
TRUSTEE | LINDA BROCKMANN | UNA 301 | MARCH 2023 |